mclogo.gif (11769 bytes)

What's New | About McDaniel | Products | Engineering Reference | Customer Reference | Home

Conversion Tables - Decimal Equivalents

Input for Quality Decisions


  


  DECIMAL EQUIVALENTS

1/64" 0.0156" 17/64" 0.2656" 33/64" 0.5156" 49/64" 0.7656"
1/32" 0.03125" 9/32" 0.28125" 17/32" 0.53125" 25/32" 0.78125"
3/64" 0.0469" 19/64" 0.2969" 35/64" 0.5469" 51/64" 0.7969"
1/16" 0.0625" 5/16" 0.3125" 9/16" 0.5625" 13/16" 0.8125"
5/64" 0.0781" 21/64" 0.3281" 37/64" 0.5781" 53/64" 0.8281"
3/32" 0.09375" 11/32" 0.34375" 19/32" 0.59375" 27/32" 0.84375"
7/64" 0.1094" 23/64" 0.3594" 39/64" 0.6094" 55/64" 0.8594"
1/8" 0.1250" 3/8" 0.3750" 5/8" 0.6250" 7/8" 0.8750"
9/64" 0.1406" 25/64" 0.3906" 41/64" 0.6406" 57/64" 0.8906"
5/32" 0.15625" 13/32" 0.40625" 21/32" 0.65625" 29/32" 0.90625"
11/64" 0.1719" 27/64" 0.4219" 43/64" 0.6719" 59/64" 0.9219"
3/16" 0.1865" 7/16" 0.4375" 11/16" 0.6875" 15/16" 0.9375"
13/64" 0.2031" 29/64" 0.4531" 45/64" 0.7031" 61/64" 0.9531"
7/32" 0.21875" 15/32" 0.46875" 23/32" 0.71875" 31/32" 0.96875"
15/64" 0.2344" 31/64" 0.4844" 47/64" 0.7344" 63/64" 0.9844"
1/4" 0.2500" 1/2" 0.5000" 3/4" 0.7500" 1" 1.000"

What's New | About McDaniel | Products | Engineering Reference | Customer Reference | Home


McDaniel Controls, Inc.,  P.O. Box 187 Luling, LA 70070
Street address: 14148 Highway 90 West, Boutte, LA 70039 U.S.A.
Tel: 985-758-2782  New Orleans: 504-467-1333 Fax: 985-758-1688

E-mail: Click HERE to send mail Web address:  http://www.mcdanielcontrols.com